Cross tabulation (%) | Fully distrust | Somewhat distrust | Neither trust not distrust | Somewhat trust | Fully trust |
---|---|---|---|---|---|
Connections | 7 | 11 | 47 | 28 | 7 |
Education | 3 | 8 | 44 | 37 | 8 |
Professional abilities work experience | 3 | 9 | 41 | 40 | 6 |
Luck | 4 | 12 | 37 | 41 | 6 |
Hard work | 1 | 12 | 37 | 37 | 14 |
Talent | 4 | 15 | 37 | 33 | 11 |
Age | 5 | 19 | 53 | 17 | 6 |
Other | 6 | 22 | 40 | 29 | 4 |
Question text: Please tell me how much do you trust or distrust Georgia's Executive government (Prime minister and ministers)?
Question text: Which of the following factors do you consider most important for getting a good job in Georgia?
Note: Options Doing favors for the 'right' people and Appearance were grouped to Other
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates: October 3 2013 to November 11 2013