Cross tabulation (%) | Capital | Urban | Rural |
---|---|---|---|
Democracy is preferable to any other kind of government | 30 | 27 | 43 |
In some circumstances, a non-democratic government can be preferable | 34 | 23 | 43 |
For someone like me, it doesn't matter what kind of government we have | 34 | 32 | 34 |
DK | 7 | 34 | 58 |
RA | 0 | 62 | 38 |
Question text: Settlement type
Question text: Which of these three statements is closest to your own opinion?
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
September 22, 2017 to October 10, 2017