Cross tabulation (%) | Disapprove | Rather disapprove | Rather approve | Approve | DK | RA |
---|---|---|---|---|---|---|
Civil Contract | 1 | 7 | 24 | 61 | 6 | 0 |
Prosperous Armenia | 13 | 13 | 24 | 45 | 6 | 0 |
Bright Armenia | 6 | 16 | 39 | 34 | 5 | 0 |
Armenian Revolutionary Federation | 11 | 36 | 18 | 33 | 2 | 0 |
Sasna Tsrer Party | 0 | 0 | 23 | 77 | 0 | 0 |
Republican Party of Armenia | 47 | 35 | 11 | 6 | 0 | 0 |
Other | 4 | 4 | 43 | 45 | 0 | 4 |
There is no such party | 4 | 8 | 34 | 44 | 9 | 1 |
DK | 1 | 9 | 34 | 20 | 33 | 3 |
RA | 5 | 10 | 36 | 24 | 11 | 15 |
Question text: To what extent do you approve the persecution/prosecution of the representatives and leaders of former government?
Question text: Now I will give you the tablet computer. Please answer the next question by yourself. After marking the desired answer option on the tablet, please swipe next/tap next. There are a number of political parties in Armenia. Which political party is closest to you?
Note: Sequence of the answer options was rotated in the Show cards during the fieldwork.
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates: February 21, 2020 to March 15, 2020.