Frequency distribution (%) | |
---|---|
People’s economic conditions in Georgia would improve | 49 |
Membership in the European Union would help strengthen Georgia's relations with the Western countries | 14 |
Georgia would be better protected from foreign threats | 11 |
Georgia would have a better chance to restore its territorial integrity | 10 |
Membership in the European Union would result in improved safety in everyday life in Georgia | 7 |
I would be able to travel to the European Union countries without a visa | 4 |
The countries of the European Union would get to know Georgia's culture and traditions better | 2 |
Other | 1 |
DK/RA | 2 |
Question text: What is the main reason you would support Georgia's membership in the European Union?
Note: The question was asked only to those who would support Georgia's membership in the European Union
Caucasus Barometer is the annual household survey about social economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
October 9, 2019 to November 4, 2019