Frequency distribution (%) | |
---|---|
Unemployment | 33 |
COVID-19 | 17 |
Poverty | 17 |
Rising prices / Inflation | 10 |
Unaffordability of healthcare | 3 |
Political instability in the country | 3 |
Unsolved territorial conflicts | 2 |
Low wages | 1 |
Low quality of education | 1 |
Lack of peace in the country | 1 |
Low pensions | 1 |
Other | 10 |
DK/RA | 1 |
Question text: What do you think is the most important issue facing our country at the moment?
Caucasus Barometer is the annual household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
December 8, 2020 to December 14, 2020