| Frequency distribution (%) | |
|---|---|
| EU membership will not benefit Armenia | 52 |
| Membership in EU would harm Armenia's culture and traditions | 10 |
| Membership in EU would hinder Armenia's relations with Russia | 8 |
| Armenia would be less protected from foreign treats | 5 |
| Membership in EU would restrict Armenia's independence | 5 |
| People’s everyday life in Armenia will become more dangerous, less safe | 2 |
| People’s economic conditions in Armenia would worsen | 1 |
| There would be less of a chance to restore Armenia's territorial integrity | 1 |
| Other | 5 |
| DK/RA | 11 |
Question text: What is the main reason you would not support Armenia's membership in the European Union?
Note: This question was asked for those, who sad that 'Don’t support at all' or 'Rather not support' Armenia's membership in EU
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
December 18, 2021 to February 28, 2022