Frequency distribution (%) | |
---|---|
People’s economic conditions in Armenia would improve | 25 |
Armenia would be better protected from foreign treats | 19 |
Membership in the European Union would help strengthen Armenia's relations with the Western countries | 16 |
Armenia would have a better chance to restore its territorial integrity | 10 |
Membership in the European Union would result in improved safety in everyday life in Armenia | 5 |
I would be able to travel to the European Union countries without a visa | 4 |
The countries of the European Union would get to know Armenia's culture and traditions better | 2 |
Other | 7 |
DK/RA | 12 |
Question text: What is the main reason you would support Armenia's membership in the European Union?
Note: This question was asked for those, who sad that 'Rather support' or 'Fully support' Armenia's membership in EU
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
December 18, 2021 to February 28, 2022