Cross tabulation (%) | Civil Contract | Armenia Alliance | Prosperous Armenia | I Have Honor Alliance | Hanrapetutyun Party | Shirinyan-Babajanyan Alliance of Democrats | Armenian National Congress | National Democratic Pole | Bright Armenia | Other | There is no such party | DK | RA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Russia | 26 | 11 | 7 | 2 | 2 | 0 | 0 | 0 | 1 | 2 | 36 | 8 | 4 |
France | 23 | 4 | 3 | 1 | 3 | 3 | 1 | 2 | 2 | 4 | 42 | 5 | 7 |
USA | 35 | 12 | 4 | 3 | 4 | 0 | 0 | 2 | 2 | 2 | 34 | 1 | 1 |
Iran | 16 | 19 | 2 | 0 | 2 | 1 | 0 | 2 | 3 | 1 | 44 | 3 | 6 |
Georgia | 9 | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 52 | 5 | 9 |
Other | 12 | 22 | 0 | 8 | 2 | 7 | 0 | 0 | 3 | 2 | 38 | 5 | 0 |
None | 16 | 6 | 4 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 55 | 7 | 5 |
DK/RA | 15 | 4 | 1 | 0 | 2 | 1 | 1 | 0 | 0 | 1 | 63 | 2 | 9 |
Question text: There are a number of political parties in Armenia. Which political party is closest to you?
Question text: In your opinion, which country is currently the main friend of Armenia?
Note: Answer options: 'Greece', 'China', and 'India', 'Turkey', 'UAE', 'Germany', and 'Italy' were grouped with 'Other'.
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
December 18, 2021 to February 28, 2022