Frequency distribution (%) | |
---|---|
Agriculture , hunting, and forestry | 17 |
Education | 14 |
Construction | 11 |
Government, public administration and defense | 10 |
Wholesale and retail trade | 10 |
Manufacturing | 9 |
Healthcare and social work | 5 |
Transport, storage, communication | 5 |
Hotels, restaurants, or cafes | 3 |
Financial intermediation / Banking | 1 |
Civil society / NGOs | 1 |
Mining and quarrying | 1 |
Electricity, gas, or water supply | 1 |
Fishing | 0 |
Real estate, property- and pent-related activities | 0 |
Mass media | 0 |
Other | 10 |
RA | 1 |
Question text: Which of the following best describes the sector in which you work?
Note: The question was asked to the respondents who were employed
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Armenia
Fieldwork Dates:
December 18, 2021 to February 28, 2022