| Cross tabulation (%) | 18-34 | 35-54 | 55+ |
|---|---|---|---|
| Admiration | 27 | 23 | 50 |
| Respect | 23 | 28 | 49 |
| Sympathy | 9 | 39 | 52 |
| Indifference | 40 | 37 | 23 |
| Antipathy, irritation | 36 | 43 | 21 |
| Fear | 35 | 35 | 30 |
| Disgust, hatred | 39 | 28 | 33 |
| I do not know who Stalin is | 34 | 52 | 14 |
| DK | 35 | 34 | 32 |
| RA | 35 | 48 | 17 |
Question text: Age of the respondent
Note: The variable is generated from AGE variable, present in the original dataset
Question text: Which of the words from this CARD best describes your attitude towards Stalin?
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024