Frequency distribution (%) | |
---|---|
Employee in a medium-sized or big local private organization, company, or enterprise | 30 |
Employee in a state organization, company, or enterprise | 25 |
Run my own business / Self-employed without employees, including working on a land plot | 21 |
Employee in a small local family business / household production | 11 |
Run my own business / Self-employed with employees, including working on a land plot | 4 |
Employee in a foreign or international organization, company, enterprise, or joint venture | 2 |
Employee in a local or international non-governmental or non-profit organization | 1 |
Other | 2 |
DK/RA | 2 |
Question text: Speaking about your primary place of employment only, which of the following best describes your status and the type of workplace?
Note: The question was asked to the respondents who were employed
Caucasus Barometer is the regular household survey about social-economic issues and political attitudes conducted by CRRC.
Country: Georgia
Fieldwork Dates:
April 16, 2024 to May 13, 2024