Frequency distribution (%) | |
---|---|
The Office of the state minister of Georgia for reconciliation and civic equality | 23 |
The Ministry of Foreign Affairs | 14 |
The Temporary Parliamentary Commission on Restoration of Territorial Integrity and De-occupation | 7 |
The Ministry of Internally Displaced Persons from the Occupied Territories, Labour, Health and Social Affairs of Georgia | 7 |
The Ministry of Internal Affairs | 3 |
State Security Service | 3 |
The Ministry of Defense | 2 |
The Temporary Administrations of the Autonomous Republics of Abkhazia/South Ossetia | 2 |
Other | 1 |
All of them together | 24 |
DK | 13 |
RA | 1 |
Question text: In your opinion, which governmental institution should be leading the process of regulating Georgian-Abkhazian and Georgian-Ossetian conflicts?
Conflicts in Georgia: Perceptions, Attitudes and Expectations | 2024