Time-series (%) | Secondary or lower | Secondary technical | Higher than secondary | DK/RA |
---|---|---|---|---|
2013 | 41 | 25 | 33 | 0 |
2011 | 36 | 18 | 46 | 0 |
2009 | 35 | 23 | 42 | 0 |
2015 | 43 | 22 | 35 | 0 |
2017 | 43 | 23 | 34 | 0 |
2019 | 43 | 23 | 33 | 0 |
2021 | 43 | 20 | 36 | 0 |
Question text: What is the highest level of education that you have completed?
Note: The question was recoded. Options No education, Primary education, Incomplete secondary education, Completed secondary education were grouped with Secondary or lower, options Incomplete higher education, Bachelor's degree, Master's degree, Doctoral degree - to Higher than secodary
Knowledge of and attitudes toward the EU in Georgia time-series dataset