| Time-series (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2011 | 35 | 50 | 15 |
| 2013 | 20 | 44 | 37 |
| 2015 | 12 | 57 | 31 |
| 2017 | 14 | 60 | 27 |
| 2019 | 11 | 60 | 29 |
| 2021 | 10 | 68 | 22 |
| 2023 | 8 | 66 | 26 |
Question text: In your opinion, what are the main types of assistance that the EU currently provides to Georgia? - Restoring territorial integrity
Knowledge of and attitudes toward the EU in Georgia time-series dataset