Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 45 | 32 | 23 |
2011 | 52 | 29 | 19 |
2009 | 57 | 25 | 18 |
2015 | 43 | 39 | 18 |
2017 | 41 | 46 | 12 |
2019 | 40 | 42 | 18 |
2021 | 40 | 49 | 12 |
Question text: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Territorial conflicts in Georgia
Note: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset