Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 7 | 70 | 23 |
2011 | 5 | 76 | 19 |
2009 | 3 | 79 | 18 |
2015 | 6 | 76 | 18 |
2017 | 8 | 80 | 12 |
2019 | 9 | 73 | 18 |
2021 | 5 | 83 | 12 |
Question text: In your opinion, what are the main barriers to Georgia becoming an EU member state? - Low level of education of the population
Note: Frequencies are calculated without 'There are no barriers' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset