Time-series (%) | The EU | USA | Russia | Other | Neither | DK/RA |
---|---|---|---|---|---|---|
2013 | 36 | 18 | 21 | 0 | 7 | 18 |
2015 | 33 | 17 | 24 | 0 | 11 | 15 |
2017 | 35 | 23 | 24 | 1 | 8 | 9 |
2019 | 35 | 23 | 18 | 1 | 10 | 13 |
2021 | 43 | 27 | 13 | 1 | 6 | 9 |
Question text: Who can currently give best support to Georgia – the EU, USA or Russia?
Knowledge of and attitudes toward the EU in Georgia time-series dataset