Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 40 | 56 | 4 |
2011 | 42 | 51 | 7 |
2009 | 52 | 40 | 8 |
2015 | 35 | 60 | 5 |
2017 | 27 | 70 | 3 |
2019 | 30 | 67 | 3 |
2021 | 24 | 73 | 2 |
Question text: Please tell me, what information would you like to get about the EU? - EU's role in resolution of territorial conflicts
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset