Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 6 | 90 | 4 |
2011 | 7 | 87 | 7 |
2009 | 5 | 87 | 8 |
2015 | 5 | 90 | 5 |
2017 | 5 | 93 | 3 |
2019 | 4 | 93 | 3 |
2021 | 3 | 94 | 2 |
Question text: Please tell me, what information would you like to get about the EU? - EU institutions / structures
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset