Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 20 | 76 | 4 |
2011 | 23 | 70 | 7 |
2009 | 29 | 63 | 8 |
2015 | 17 | 78 | 5 |
2017 | 21 | 77 | 3 |
2019 | 19 | 78 | 3 |
2021 | 21 | 76 | 2 |
Question text: Please tell me, what information would you like to get about the EU? - Rule of law in the EU
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset