Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 22 | 74 | 4 |
2011 | 17 | 76 | 7 |
2009 | 18 | 74 | 8 |
2015 | 21 | 74 | 5 |
2017 | 18 | 80 | 3 |
2019 | 22 | 74 | 3 |
2021 | 23 | 75 | 2 |
Question text: Please tell me, what information would you like to get about the EU? - Job market in the EU
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset