Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 38 | 58 | 4 |
2011 | 28 | 66 | 7 |
2009 | 29 | 63 | 8 |
2015 | 41 | 54 | 5 |
2017 | 42 | 56 | 3 |
2019 | 34 | 63 | 3 |
2021 | 41 | 57 | 2 |
Question text: Please tell me, what information would you like to get about the EU? - Georgia-EU trade relations
Note: The question was asked only to the respondents who would like to get more information about the EU
Knowledge of and attitudes toward the EU in Georgia time-series dataset