Time-series (%) | I would vote for EU membership | I would vote against EU membership | Would not vote at all | DK/RA |
---|---|---|---|---|
2013 | 78 | 4 | 7 | 11 |
2011 | 80 | 3 | 5 | 12 |
2009 | 79 | 2 | 5 | 13 |
2015 | 61 | 11 | 10 | 18 |
2017 | 71 | 9 | 8 | 11 |
2019 | 71 | 10 | 7 | 13 |
2021 | 77 | 8 | 6 | 9 |
Question text: If there were a referendum tomorrow regarding Georgia’s membership in the European Union, would you vote for or against it?
Knowledge of and attitudes toward the EU in Georgia time-series dataset