Time-series (%) | Negative | Neutral | Positive | DK/RA |
---|---|---|---|---|
2013 | 6 | 41 | 46 | 7 |
2011 | 5 | 38 | 53 | 4 |
2009 | 3 | 36 | 52 | 10 |
2015 | 11 | 41 | 40 | 8 |
2017 | 10 | 40 | 45 | 5 |
2019 | 8 | 42 | 45 | 5 |
2021 | 7 | 43 | 46 | 4 |
Question text: People frequently talk about the EU in Georgia. What is your general perception of the EU?
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset