Time-series (%) | USA | Germany | Russia | Italy | France | Spain | United Kingdom | Canada | Other | DK/RA |
---|---|---|---|---|---|---|---|---|---|---|
2013 | 22 | 9 | 21 | 5 | 15 | 3 | 2 | 2 | 18 | 4 |
2015 | 20 | 12 | 16 | 8 | 12 | 5 | 5 | 1 | 14 | 8 |
2017 | 16 | 15 | 13 | 7 | 8 | 4 | 4 | 2 | 26 | 6 |
2019 | 27 | 13 | 9 | 10 | 8 | 5 | 3 | 4 | 14 | 7 |
2021 | 36 | 12 | 5 | 6 | 8 | 4 | 5 | 2 | 17 | 4 |
Question text: Which country would you most like to go to live?
Note: The question was asked to the respondents who would like to move to a foreign country to go to live
The question was open-ended and recoded. The options Armenia, Australia, Austria, Belgium, Czech Republic, Denmark, Greece, India, Israel, Malta, Netherlands, Norway, Poland, Singapore, Sweden, United Arab Emirates, Finland, Ireland, Kazakhstan, New Zealand, Slovakia, South Korea, Spain, Switzerland, Turkey, Ukraine, Europe, Scandinavian countries and Any country were grouped to 'Other'.
Knowledge of and attitudes toward the EU in Georgia time-series dataset