Time-series (%) | USA | Germany | United Kingdom | France | Italy | Russia | Other | DK/RA |
---|---|---|---|---|---|---|---|---|
2013 | 26 | 14 | 30 | 6 | 3 | 6 | 6 | 8 |
2015 | 23 | 21 | 25 | 7 | 3 | 5 | 5 | 11 |
2017 | 28 | 23 | 16 | 10 | 3 | 3 | 9 | 8 |
2019 | 27 | 28 | 16 | 6 | 4 | 2 | 9 | 8 |
2021 | 25 | 29 | 20 | 9 | 3 | 1 | 9 | 5 |
Question text: Which country would you most like to go to study?
Note: The question was asked to the respondents who would like to go to a foreign country to study.
The question was open-ended and recoded. The options Armenia, Australia, Austria, Azerbaijan, Belgium, Brazil, Canada, Czech Republic, Finland, Hungary, Japan, Lithuania, Netherlands, Norway, Portugal, Spain, Sweden, Switzerland, Turkey, Israel, Poland, South Africa, Ukraine, Europe and Any country were grouped to 'Other'.
Knowledge of and attitudes toward the EU in Georgia time-series dataset