Time-series (%) | Would be disadvantaged | Would neither benefit nor be disadvantaged | Would benefit | DK/RA |
---|---|---|---|---|
2013 | 1 | 9 | 72 | 18 |
2011 | 2 | 16 | 58 | 24 |
2009 | 2 | 13 | 57 | 27 |
2015 | 2 | 10 | 68 | 20 |
2017 | 1 | 7 | 87 | 6 |
2019 | 1 | 10 | 82 | 7 |
2021 | 0 | 7 | 85 | 7 |
Question text: Do you think the following groups would benefit or be disadvantaged if Georgia became a member of the EU? - Businessmen
Knowledge of and attitudes toward the EU in Georgia time-series dataset