Time-series (%) | Will decrease | Will stay the same | Will increase | DK/RA |
---|---|---|---|---|
2013 | 31 | 14 | 29 | 26 |
2011 | 28 | 23 | 22 | 28 |
2009 | 30 | 13 | 29 | 28 |
2015 | 26 | 14 | 38 | 22 |
2017 | 21 | 12 | 56 | 11 |
2019 | 34 | 15 | 38 | 13 |
2021 | 31 | 15 | 42 | 12 |
Question text: If Georgia becomes an EU member, how, in your opinion, will change the following? Please use this CARD, where code ‘1' means 'Will descrease significantly' and code ‘5' means 'Will increase significantly.' - Number of people willing to emigrate
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset