Time-series (%) | Will decrease | Will stay the same | Will increase | DK/RA |
---|---|---|---|---|
2013 | 2 | 19 | 52 | 27 |
2011 | 1 | 27 | 41 | 30 |
2009 | 2 | 20 | 45 | 33 |
2015 | 2 | 19 | 51 | 28 |
2017 | 1 | 24 | 57 | 18 |
2019 | 2 | 21 | 59 | 18 |
2021 | 2 | 17 | 66 | 15 |
Question text: If Georgia becomes an EU member, how, in your opinion, will change the following? Please use this CARD, where code ‘1' means 'Will descrease significantly' and code ‘5' means 'Will increase significantly.' - Protection of minority rights
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset