Time-series (%) | Will decrease | Will stay the same | Will increase | DK/RA |
---|---|---|---|---|
2013 | 14 | 31 | 30 | 25 |
2011 | 17 | 29 | 25 | 30 |
2009 | 19 | 31 | 22 | 28 |
2015 | 29 | 34 | 16 | 22 |
2017 | 26 | 39 | 25 | 10 |
2019 | 22 | 42 | 23 | 14 |
2021 | 18 | 41 | 29 | 11 |
Question text: If Georgia becomes an EU member, how, in your opinion, will change the following? Please use this CARD, where code ‘1' means 'Will descrease significantly' and code ‘5' means 'Will increase significantly.' - Respect for Georgian traditions
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset