Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 56 | 37 | 7 |
2011 | 54 | 38 | 8 |
2009 | 48 | 43 | 8 |
2015 | 43 | 49 | 7 |
2017 | 49 | 47 | 5 |
2019 | 47 | 42 | 11 |
2021 | 60 | 34 | 7 |
Question text: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - The European Union
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset