Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 51 | 43 | 7 |
2011 | 58 | 34 | 8 |
2009 | 57 | 35 | 8 |
2015 | 37 | 56 | 7 |
2017 | 46 | 49 | 5 |
2019 | 47 | 43 | 11 |
2021 | 56 | 37 | 7 |
Question text: And which of the following countries and unions should Georgia have the closest economic cooperation with? Please choose up to three - The United States
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset