Time-series (%) | Negatively | Will have no impact | Positively | DK/RA |
---|---|---|---|---|
2013 | 43 | 9 | 20 | 28 |
2011 | 39 | 12 | 21 | 29 |
2009 | 46 | 6 | 19 | 29 |
2015 | 67 | 8 | 8 | 17 |
2017 | 68 | 11 | 9 | 12 |
2019 | 66 | 10 | 9 | 15 |
2021 | 68 | 9 | 9 | 14 |
Question text: If Georgia strengthens relations with the EU further, how do you think it would impact Georgia's relations with Russia..
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset