| Time-series (%) | Would support | Would not support | DK/RA |
|---|---|---|---|
| 2009 | 67 | 5 | 28 |
| 2011 | 70 | 6 | 24 |
| 2013 | 68 | 5 | 28 |
| 2015 | 56 | 12 | 31 |
| 2017 | 67 | 11 | 22 |
| 2019 | 68 | 12 | 20 |
| 2021 | 74 | 9 | 17 |
| 2023 | 75 | 11 | 14 |
Question text: In your opinion, would the majority of the Georgian citizens support Georgia's membership in the EU or not?
Knowledge of and attitudes toward the EU in Georgia time-series dataset