Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 16 | 77 | 7 |
2011 | 20 | 71 | 9 |
2009 | 16 | 77 | 8 |
2015 | 16 | 77 | 7 |
2017 | 11 | 85 | 4 |
2019 | 11 | 81 | 8 |
2021 | 12 | 82 | 6 |
Question text: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - Azerbaijan
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset