Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 18 | 75 | 7 |
2011 | 27 | 64 | 9 |
2009 | 17 | 75 | 8 |
2015 | 21 | 72 | 7 |
2017 | 22 | 74 | 4 |
2019 | 20 | 72 | 8 |
2021 | 17 | 77 | 6 |
Question text: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - Turkey
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset