Time-series (%) | Mentioned | Not mentioned | DK/RA |
---|---|---|---|
2013 | 62 | 31 | 7 |
2011 | 71 | 21 | 9 |
2009 | 70 | 22 | 8 |
2015 | 46 | 48 | 7 |
2017 | 55 | 41 | 4 |
2019 | 55 | 37 | 8 |
2021 | 61 | 33 | 6 |
Question text: Which of the following countries and unions should, in your opinion, Georgia have the closest political cooperation with? Please choose up to three - The United States
Note: Frequencies are calculated without 'None' option
Knowledge of and attitudes toward the EU in Georgia time-series dataset