Time-series (%) | Mentioned | Not mentioned | DK | RA |
---|---|---|---|---|
2013 | 11 | 86 | 1 | 3 |
2015 | 7 | 88 | 1 | 4 |
2017 | 7 | 91 | 0 | 2 |
2019 | 11 | 84 | 2 | 3 |
2021 | 7 | 85 | 2 | 5 |
Question text: Many families have several sources of income. Using this card, please name the sources of income that your family had in the past 12 months. Please think of all sources of income of all members of your family. - Money sent by family members, relatives or friends living abroad
Knowledge of and attitudes toward the EU in Georgia time-series dataset