Time-series (%) | Mentioned | Not mentioned | DK | RA |
---|---|---|---|---|
2013 | 0 | 96 | 1 | 3 |
2015 | 0 | 94 | 1 | 4 |
2017 | 0 | 98 | 0 | 2 |
2019 | 0 | 94 | 2 | 3 |
2021 | 0 | 92 | 2 | 5 |
Question text: Many families have several sources of income. Using this card, please name the sources of income that your family had in the past 12 months. Please think of all sources of income of all members of your family. - Income from interest, equity, or other financial products/services
Knowledge of and attitudes toward the EU in Georgia time-series dataset