Time-series (%) | Mentioned | Not mentioned | DK | RA |
---|---|---|---|---|
2013 | 50 | 46 | 1 | 3 |
2015 | 47 | 48 | 1 | 4 |
2017 | 52 | 46 | 0 | 2 |
2019 | 53 | 42 | 2 | 3 |
2021 | 51 | 41 | 2 | 5 |
Question text: Many families have several sources of income. Using this card, please name the sources of income that your family had in the past 12 months. Please think of all sources of income of all members of your family. - Salaries of all family members, excluding income from the sales of agricultural products
Knowledge of and attitudes toward the EU in Georgia time-series dataset