Time-series (%) | Not at all interested | Not very interested | Quite interested | Very interested | DK/RA |
---|---|---|---|---|---|
2013 | 13 | 37 | 36 | 13 | 1 |
2011 | 15 | 34 | 33 | 17 | 1 |
2009 | 11 | 31 | 39 | 18 | 1 |
2015 | 19 | 36 | 30 | 14 | 1 |
2017 | 17 | 38 | 32 | 12 | 0 |
2019 | 20 | 34 | 33 | 13 | 0 |
2021 | 18 | 35 | 32 | 14 | 1 |
Question text: How interested or not interested would you say you are in Georgia's foreign policy? Are you…
Knowledge of and attitudes toward the EU in Georgia time-series dataset