Time-series (%) | Never justified | Sometimes justified | Always justified | DK/RA |
---|---|---|---|---|
2013 | 20 | 36 | 30 | 15 |
2011 | 20 | 33 | 31 | 16 |
2009 | 25 | 32 | 32 | 11 |
2015 | 10 | 35 | 42 | 12 |
2017 | 9 | 38 | 48 | 5 |
2019 | 9 | 36 | 48 | 7 |
2021 | 11 | 36 | 45 | 7 |
Question text: In your opinion, how justified or unjustified are the following activities? - Sharing information with the police voluntarily, if you witnessed a crime
Knowledge of and attitudes toward the EU in Georgia time-series dataset