| Time-series (%) | Mentioned | Not mentioned | DK/RA |
|---|---|---|---|
| 2009 | 25 | 72 | 3 |
| 2011 | 31 | 68 | 1 |
| 2013 | 26 | 71 | 2 |
| 2015 | 36 | 63 | 0 |
| 2017 | 32 | 68 | 0 |
| 2019 | 41 | 59 | 0 |
| 2021 | 42 | 57 | 1 |
| 2023 | 33 | 66 | 0 |
Question text: Using this card, please tell me what do you think are the three most important issues facing Georgia at the moment? - Poverty
Knowledge of and attitudes toward the EU in Georgia time-series dataset