Time-series (%) | Distrust | Neutral | Trust | DK/RA |
---|---|---|---|---|
2013 | 15 | 57 | 16 | 12 |
2009 | 32 | 36 | 14 | 19 |
2015 | 37 | 42 | 13 | 7 |
2017 | 42 | 40 | 12 | 6 |
2019 | 40 | 41 | 13 | 6 |
2021 | 41 | 43 | 11 | 4 |
Question text: I will now name a number of social institutions and political unions. Please assess your trust toward each of these using this CARD. Please tell me how much do you trust or distrust political parties in Georgia?
Note: The question was recoded from 5-point scale into 3-point scale
Knowledge of and attitudes toward the EU in Georgia time-series dataset