| Time-series (%) | Worse off | The same | Better off | DK/RA |
|---|---|---|---|---|
| Apr 2014 | 29 | 63 | 5 | 4 |
| Aug 2014 | 22 | 69 | 5 | 3 |
| Oct 2014 | 27 | 65 | 5 | 3 |
| Apr 2015 | 46 | 47 | 4 | 3 |
| Mar 2016 | 55 | 38 | 5 | 2 |
| Jun 2016 | 48 | 42 | 7 | 3 |
Question text: For each issue how do you think the situation has changed in Georgia? Compared to October 2012, is worse, the same or better? - Jobs
NDI time-series dataset Georgia