Time-series (%) | Approve | Disapprove | DK/RA |
---|---|---|---|
Apr 2014 | 72 | 15 | 12 |
Aug 2014 | 72 | 15 | 13 |
Apr 2015 | 65 | 20 | 15 |
Nov 2015 | 69 | 21 | 10 |
Mar 2016 | 68 | 19 | 13 |
Jun 2016 | 64 | 22 | 14 |
Nov 2016 | 61 | 25 | 14 |
Apr 2017 | 68 | 21 | 12 |
Jun 2017 | 66 | 23 | 11 |
Dec 2017 | 64 | 26 | 9 |
Mar 2018 | 65 | 20 | 15 |
Jun 2018 | 75 | 17 | 9 |
Dec 2018 | 78 | 13 | 9 |
Apr 2019 | 74 | 15 | 11 |
Jul 2019 | 71 | 17 | 12 |
Dec 2019 | 74 | 14 | 12 |
Jun 2020 | 69 | 11 | 21 |
Dec 2020 | 74 | 9 | 17 |
Question text: Do you approve or disapprove of Georgian government’s stated goal to join the NATO?
NDI time-series dataset Georgia