Time-series (%) | 1 | 2 | 3 | 4 | 5 | 6 or more |
---|---|---|---|---|---|---|
Apr 2014 | 17 | 37 | 21 | 15 | 6 | 3 |
Aug 2014 | 19 | 36 | 21 | 15 | 7 | 3 |
Oct 2014 | 20 | 36 | 21 | 16 | 4 | 2 |
Apr 2015 | 18 | 35 | 22 | 16 | 6 | 3 |
Aug 2015 | 21 | 33 | 22 | 15 | 6 | 3 |
Nov 2015 | 22 | 34 | 21 | 16 | 6 | 1 |
Mar 2016 | 19 | 35 | 21 | 17 | 5 | 3 |
Jun 2016 | 19 | 35 | 23 | 14 | 6 | 2 |
Nov 2016 | 20 | 36 | 22 | 16 | 5 | 2 |
Apr 2017 | 20 | 37 | 21 | 15 | 6 | 2 |
Jun 2017 | 21 | 34 | 23 | 16 | 5 | 2 |
Dec 2017 | 19 | 37 | 21 | 16 | 5 | 2 |
Mar 2018 | 18 | 37 | 22 | 15 | 6 | 2 |
Jun 2018 | 20 | 36 | 23 | 14 | 5 | 2 |
Dec 2018 | 20 | 35 | 23 | 15 | 4 | 2 |
Apr 2019 | 21 | 37 | 22 | 14 | 4 | 2 |
Jul 2019 | 23 | 36 | 22 | 13 | 5 | 2 |
Dec 2019 | 21 | 38 | 23 | 13 | 4 | 2 |
Question text: Number of adult household members
NDI time-series dataset Georgia