Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Aug 2015 | 20 | 77 | 0 | 2 |
Jun 2016 | 18 | 79 | 0 | 3 |
Jun 2017 | 22 | 75 | 0 | 3 |
Dec 2017 | 23 | 75 | 0 | 3 |
Dec 2018 | 22 | 76 | 0 | 2 |
Aug 2020 | 13 | 71 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Pollution of environment
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia