Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Aug 2015 | 38 | 59 | 0 | 2 |
Jun 2016 | 47 | 50 | 0 | 3 |
Jun 2017 | 37 | 60 | 0 | 3 |
Dec 2017 | 33 | 64 | 0 | 3 |
Dec 2018 | 35 | 64 | 0 | 2 |
Aug 2020 | 31 | 53 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Roads
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia