Time-series (%) | Mentioned | Not mentioned | There are no infrastructural issues | DK/RA |
---|---|---|---|---|
Aug 2015 | 9 | 89 | 0 | 2 |
Jun 2016 | 8 | 90 | 0 | 3 |
Jun 2017 | 7 | 91 | 0 | 3 |
Dec 2017 | 9 | 88 | 0 | 3 |
Dec 2018 | 7 | 91 | 0 | 2 |
Aug 2020 | 3 | 81 | 4 | 11 |
Question text: What are the most important infrastructural issues in your city/village? - Sports and leisure facilities
Note: Respondents were allowed to name up to 3 answers. Option 'There are no infrastructural issues' was included since August 2020.
NDI time-series dataset Georgia